Local: 480-772-7199
Email Us Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
El Mirage, AZ | 85335 | $18.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Peoria, AZ | 85345 | $14.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Peoria, AZ | 85381 | $14.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Peoria, AZ | 85382 | $14.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Peoria, AZ | 85383 | $18.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Sun City, AZ | 85351 | $14.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Sun City, AZ | 85373 | $14.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Sun City West, AZ | 85375 | $14.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Sun City West, AZ | 85376 | $14.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Surprise, AZ | 85374 | $14.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Surprise, AZ | 85378 | $14.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Surprise, AZ | 85379 | $14.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Surprise, AZ | 85388 | $18.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Waddell, AZ | 85355 | $18.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Youngtown, AZ | 85363 | $18.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$14.00
International Service
Handling fee for international orders
$22.00